This page is part of © FOTW Flags Of The World website

Confédération Africaine de Football

African Football Confederation / CAF

Last modified: 2007-12-08 by juan manuel gabino villascán
Keywords: confédération africaine de football | africa football confederation | caf | fifa | football | international sports organization | sport | soccer | ball |
Links: FOTW homepage | search | disclaimer and copyright | write us | mirrors



[The flag of the African Football Confederation]
by Juan Manuel Gabino Villascán,
July 2005.


See:

Other site:


CAF emblem

[The emblem of the African Football Confederation]

by Juan Manuel Gabino Villascán,
July 2005.


CAF previous flag or variant of the current flag

[The flag of the African Football Confederation]
by Juan Manuel Gabino Villascán,
July 2005.


CAF national football associations



Codes from FIFA 

                                                        FIFA
Football Association (Country)                  CODE MEMBERSHIP FOUNDED
----------------------------------------------------------------------------------------------
ALGERIA                                         ALG	1963	1962	 
ANGOLA                                          ANG	1980	1979	 
BENIN                                           BEN	1962	1962	 
BOTSWANA                                        BOT	1976	1970	 
BURKINA FASO                                    BFA	1964	1960	 
BURUNDI                                         BDI	1972	1948	 
CAMEROON                                        CMR	1962	1959	 
CAPE VERDE                                      CPV	1986	1982	 
CENTRAL AFRICAN REPUBLIC                        CTA	1963	1961	 
CHAD                                            TCH	1988	1962	 			
COMOROS						COM	2005	1979
CONGO                                           COG	1962	1962	 
CONGO DR                                        COD	1962	1919	 
COTE D'IVOIRE                                   CIV	1960	1960	 
DJIBOUTI                                        DJI	1994	1979	 
EGYPT                                           EGY	1923	1921	 
EQUATORIAL GUINEA                               EQG	1986	1960	 
ERITREA                                         ERI	1998	1996	 
ETHIOPIA                                        ETH	1953	1943	 
GABON                                           GAB	1963	1962	 
GAMBIA                                          GAM	1966	1952	 
GHANA                                           GHA	1958	1957	 
GUINEA                                          GUI	1960	1960	 
GUINEA-BISSAU                                   GNB	1986	1974	 
KENYA                                           KEN	1960	1960	 
LESOTHO                                         LES	1964	1932	 
LIBERIA                                         LBR	1962	1936	 
LIBYAN ARAB JAMAHIRIYA                          LBY	1963	1962	 
MADAGASCAR                                      MAD	1962	1961	 
MALAWI                                          MWI	1967	1966	 
MALI                                            MLI	1962	1960	 
MAURITANIA                                      MTN	1964	1961	 
MAURITIUS                                       MRI	1962	1952	 
MOROCCO                                         MAR	1956	1955	 
MOZAMBIQUE                                      MOZ	1980	1975	 
NAMIBIA                                         NAM	1992	1990	 
NIGER                                           NIG	1967	1967	 
NIGERIA                                         NGA	1959	1945	 
RWANDA                                          RWA	1976	1972	 
SAO TOME AND PRINCIPE                           STP	1986	1975	 
SENEGAL                                         SEN	1962	1960	 
SEYCHELLES                                      SEY	1986	1979	 
SIERRA LEONE                                    SLE	1967	1967	 
SOMALIA                                         SOM	1960	1951	 
SOUTH AFRICA                                    RSA	1992	1991	 
SUDAN                                           SUD	1948	1936	 
SWAZILAND                                       SWZ	1978	1968	 
TANZANIA                                        TAN	1964	1930	 
TOGO                                            TOG	1962	1960	 
TUNISIA                                         TUN	1960	1956	 
UGANDA                                          UGA	1959	1924	 
ZAMBIA                                          ZAM	1964	1929	 
ZANZIBAR					ZAN    NOT YET	1926
ZIMBABWE                                        ZIM	1965	1965	 



Football Association (Country)                  ABR. MEMBERSHIP FOUNDED
----------------------------------------------------------------------------------------------
REUNION                                       	?	?	?