Last modified: 2009-10-02 by marcus schmöger
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[3] |
[4] |
by Marcus Schmöger, 12 October 2007 |
by Marcus Schmöger, 12 October 2007 |
Name of municipality: | Sankt Veit im Pongau |
Status: | Marktgemeinde (market-town) |
Land (state): | Salzburg |
Bezirk (district): | Sankt Johann im Pongau |
Description of arms (German): | Im roten Schilde die Darstellung des hl. Veit, nämlich der unbekleidete Oberkörper eines jugendlichen Mannes mit zum Gebet gefalteten Händen und goldnimbiertem Haupte, der aus einem auf einem niedrigen, brennenden Scheiterhaufen ruhenden schwarzen Kessel hervorragt. [1] [2] |
Blazoning of arms (English): | Gules, the depiction of Saint Vitus consisting of the naked upper part of the body of a juvenile man, the hands folded for prayer, head nimbed Or, issuing from a cauldron Sable resting on a low, burning pyre. |
Adoption date of arms: | 2 August 1930 (based on the historical arms first attested 1592) |
Description of flag: | two stripes, red-white, with coat-of-arms (in at least two versions) [3] |
Sources: | [1] [zpf85] [2] [stl04] [3] photos at http://www.ff-stveit.at/jhv07-5.JPG http://www.ff-stveit.at/jhv07-6.JPG [4] photos at http://www.ff-stveit.at/jhv5.JPG http://www.ff-stveit.at/jhv20.JPG |
Marcus Schmöger, 12 October 2007