Last modified: 2009-10-02 by marcus schmöger
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 22 June 2009
Name of municipality: | Werfenweng |
Status: | Gemeinde (municipality) |
Land (state): | Salzburg |
Bezirk (district): | Sankt Johann im Pongau |
Description of arms (German): | In blauem Schild, begleitet rechts von einer roten, links von einer silbernen Facetten-Raute, eine silberne dreispitzige Gebirgskette, unten ein grüner Schildfuß querhin belegt mit einem Holzfällerbeil an langem, goldenen Stiel. Dann zwischen zwei grünen Fichten wachsend die Madonna mit blauem Kopftuch und Kleid sowie goldverbrämtem roten Mantel, am linken Arm den silbern bekleideten Gottessohn tragend, beide Gestalten goldnimbiert. [1] |
Blazoning of arms (English): | Azure, a three-peaked mountain range Argent over a base Vert charged with an axe fesswise hafted Or, issuant from the base two spruces Vert; between the spruces St. Mary vested Azure, with a scarf Azure and a coat Gules fimbriated Or, holding in her sinister the Son of God vested Argent, both nimbed Or; in chief dexter a lozenge facetted Gules, in chief sinister a lozenge facetted Argent. |
Adoption date of arms: | 4 December 1981 |
Description of flag: | two stripes, red-white, with coat-of-arms [2] [3] |
Sources: | [1] [zpf85] [2] e-mail from municipality, 19 October 2007; e-mail (with photography) from municipality, 2 December 2007 [3] photography by Marcus Schmöger, 11 June 2009 |
Marcus Schmöger, 7 November 2007 / 22 June 2009