Last modified: 2009-10-02 by marcus schmöger
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | Colours | Colours adopted | Arms adopted |
Alkoven | Ortsgemeinde | red-white-blue | 4 May 1970 | 4 May 1970 |
Aschach an der Donau | Marktgemeinde | red-white-green | ? | 5 January 1512 |
Eferding | Stadtgemeinde | blue-red | 10 July 1958 | 5 July 1510 |
Fraham | Ortsgemeinde | green-yellow-blue | 10 May 1982 | 10 May 1982 |
Haibach ob der Donau | Ortsgemeinde | blue-yellow | 22 October 1984 | 22 October 1984 |
Hartkirchen | Ortsgemeinde | blue-white | 12 September 1977 | 12 September 1977 |
Hinzenbach | Ortsgemeinde | green-white-red | 16 January 1984 | 16 January 1984 |
Prambachkirchen | Marktgemeinde | blue-white-red | 2 December 1974 | 2 December 1974 |
Pupping | Ortsgemeinde | green-white-green | 18 February 1980 | 18 February 1980 |
Sankt Marienkirchen an der Polsenz | Marktgemeinde | green-yellow-green | 15 June 1981 | 15 June 1981 |
Scharten | Ortsgemeinde | green-yellow | 25 August 1977 | 25 August 1977 |
Stroheim | Ortsgemeinde | green-white | 27 February 1978 | 27 February 1978 |
See also: