Last modified: 2010-02-19 by marcus schmöger
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] [3] [4] |
[5] |
by Marcus Schmöger, 4 February 2010 | by Marcus Schmöger, 4 February 2010 | by Marcus Schmöger, 4 February 2010 |
Name of municipality: | Mallnitz |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | In Blau ein goldener, (vorne) zweimal gestufter Felsen, im Schildfuß von einem schwarz-blau geöffneten ummauerten Tunnelmund durchbrochen, rechts oben von einem silbernen dreifachen Bergkristall beseitet. [1] |
Blazoning of arms (English): | Azure, a rock with two steps on its dexter side Or charged in base with a tunnel opening masoned opened Sable and Azure, in dexter chief a triple rock crystal Argent. |
Adoption date of arms: | 26 January 1981 |
Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [2] [3] [4] [5] |
Adoption date of flag: | 26 January 1981 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://www.mallnitz.at/fotoalbum/big8626.jpg [3] http://www.mallnitz.at/fotoalbum/big14707.jpg [4] http://www.mallnitz.at/fotoalbum/big1247.jpg [5] http://www.mallnitz.at/fotoalbum/big7531.jpg |