Last modified: 2010-02-19 by marcus schmöger
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
table flag [3] |
by Marcus Schmöger, 4 February 2010 | by Marcus Schmöger, 4 February 2010 |
Name of municipality: | Magdalensberg (Štalenska gora) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Klagenfurt-Land |
Description of arms (German): | In blauem Schild ein nach links gewendeter goldener Greif (Form des Greifen vom Magdalensberg. [1] [2] |
Blazoning of arms (English): | Azure, a griffon sejant to sinister Or (shape of the griffon from the Magdalensberg). |
Adoption date of arms: | 30 June 1964, again 14 September 1973 |
Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 30 June 1964, again 14 September 1973 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] e-mail from municipality (with photo of table pennant), 10 October 2007 |