Last modified: 2010-02-19 by marcus schmöger
Keywords: municipality: austria | bicolour: green-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
table flag [2] |
by Marcus Schmöger, 25 January 2010 | by Marcus Schmöger, 25 January 2010 |
Name of municipality: | Hohenthurn (Straja vas) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Villach-Land |
Description of arms (German): | In silbernem Schildhaupt in Schattenfarbe vier allseits anstoßende gestürzte, mit je fünf Ringen belegte Sparren, unten begleitet von halben Spitzen außen und drei ganzen mit je einem Ring belegten Spitzen innen; darunter in Grün ein vierzinniger silberner, teilweise schwarz gefugter Turm mit je einer schwarzen hochrechteckigen Fensteröffnung vorne oben und hinten unten. [1] |
Blazoning of arms (English): | Vert, a tower with four embattlements Argent partly masoned Sable with in dexter chief and in sinister base each a vertical window Sable; a chief Argent charged with four chevrons inverted conjoined charged with five annulets each, the base of the chief charged with two half-piles inverted and three piles inverted each charged with an annulet, all voided. |
Adoption date of arms: | 24 November 1993 |
Description of flag: | two stripes, green-white, with coat-of-arms [1] |
Adoption date of flag: | 24 November 1993 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://www.kommunalweb.at/gemeinden/hohenthurn/homepage/content/Moimacco%2047.jpg [3] http://www.kommunalweb.at/gemeinden/hohenthurn/homepage/content/Moimacco%2055.jpg |