Last modified: 2010-02-19 by marcus schmöger
Keywords: municipality: austria | tricolour: blue-white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[5] [6] |
by Marcus Schmöger, 13 January 2010 | by Marcus Schmöger, 13 January 2010 |
Name of municipality: | Feldkirchen in Kärnten (Trg) |
Status: | Stadtgemeinde (town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Feldkirchen |
Description of arms (German): | In von Blau und Grün geteiltem Schild eine steinplattengedeckte silberne Kirche mit Turm über dem Chorquadrat und skulptiertem Portal längsseits; vor dem Chorschluss ein runder silberner Karner mit Kegeldach. [1] [2] [3] |
Blazoning of arms (English): | Per fess of Azure and Vert, overall a church Argent roofed with stone shingles, with a steeple over the choir and a sculpted portal; in sinister adjacent to the choir an ossary Argent with a conical roof. |
Adoption date of arms: | seal first attested 1541, arms reconfirmed 10 December 1969, again 28 August 1973 |
Description of flag: | three stripes, blue-white-green, with coat-of-arms [1] [3] [4] [5] [6] |
Adoption date of flag: | 10 December 1969, reconfirmed 28 August 1973; used before 1969, though [4] |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [stl04] [3] [lio65] [4] list of Austrian municipal colours, by Jan Miller, 18 February 1965/ 16 April 1965/ 24 June 1965 (archive Arnold Rabbow) [5] http://www.glantaler.at/Borders/9.jpg [6] http://www.glantaler.at/Borders/B5.jpg |